HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Daily Award Details

Back to Daily Awards


m4a1 Colt M4A1 Carbine
Rank Day sort-descending.gif Player Count for the Day
1 2025-04-15  No Country-WCS BOT- Dave 7 kills with m4a1
2 2025-04-14  Fear 11 kills with m4a1
3 2025-04-13  ExODiuM 123 kills with m4a1
4 2025-04-10  ExODiuM 317 kills with m4a1
5 2025-04-09  Kharon 76 kills with m4a1
6 2025-04-08  SolidYoke 71 kills with m4a1
7 2025-04-06  Kharon 110 kills with m4a1
8 2025-04-05  Kharon 100 kills with m4a1
9 2025-04-04  No Country-WCS BOT- Wayne 11 kills with m4a1





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.

[Admin]