Weapon Statistics
From a total of 15,265 kills with 11,181 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.20 | 3,784 | 24.79% | 3,637 | 32.53% | 0.96 | |||
| 2 | 0.80 | 1,819 | 11.92% | 1,670 | 14.94% | 0.92 | |||
| 3 | 1.00 | 1,553 | 10.17% | 829 | 7.41% | 0.53 | |||
| 4 | 1.00 | 1,450 | 9.50% | 742 | 6.64% | 0.51 | |||
| 5 | 1.20 | 1,234 | 8.08% | 910 | 8.14% | 0.74 | |||
| 6 | 1.80 | 612 | 4.01% | 0 | 0.00% | 0.00 | |||
| 7 | 1.10 | 555 | 3.64% | 509 | 4.55% | 0.92 | |||
| 8 | 1.20 | 372 | 2.44% | 262 | 2.34% | 0.70 | |||
| 9 | 1.20 | 363 | 2.38% | 283 | 2.53% | 0.78 | |||
| 10 | 0.80 | 344 | 2.25% | 224 | 2.00% | 0.65 | |||
| 11 | 1.50 | 299 | 1.96% | 264 | 2.36% | 0.88 | |||
| 12 | 1.40 | 292 | 1.91% | 214 | 1.91% | 0.73 | |||
| 13 | 1.00 | 242 | 1.59% | 119 | 1.06% | 0.49 | |||
| 14 | 1.20 | 240 | 1.57% | 187 | 1.67% | 0.78 | |||
| 15 | 1.10 | 236 | 1.55% | 171 | 1.53% | 0.72 | |||
| 16 | 1.50 | 231 | 1.51% | 183 | 1.64% | 0.79 | |||
| 17 | 1.50 | 231 | 1.51% | 188 | 1.68% | 0.81 | |||
| 18 | 1.00 | 230 | 1.51% | 49 | 0.44% | 0.21 | |||
| 19 | 1.00 | 214 | 1.40% | 149 | 1.33% | 0.70 | |||
| 20 | 1.50 | 203 | 1.33% | 170 | 1.52% | 0.84 | |||
| 21 | 1.00 | 196 | 1.28% | 121 | 1.08% | 0.62 | |||
| 22 | 1.40 | 168 | 1.10% | 135 | 1.21% | 0.80 | |||
| 23 | 2.00 | 122 | 0.80% | 0 | 0.00% | 0.00 | |||
| 24 | 1.20 | 113 | 0.74% | 53 | 0.47% | 0.47 | |||
| 25 | 1.10 | 86 | 0.56% | 51 | 0.46% | 0.59 | |||
| 26 | 1.40 | 75 | 0.49% | 61 | 0.55% | 0.81 | |||
| 27 | 10.00 | 1 | 0.01% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]

